Mitutoyo物镜M Plan Apo 1X 378-800-3
M Plan Apo/M Plan Apo HR用于明视场观察
货号Mag. NA W.D. f R D.F. 投影区域1 投影区域2 重量
M Plan Apo
378-800-3 1X 0.025 11.0mm 200mm 11.0μm 440μm ø24mm 4.8x6.4mm 300g
378-801-6 2X 0.055 34.0mm 100mm 5.0μm 91μm ø12mm 2.4x3.2mm 220g
378-802-6 5X 0.14 34.0mm 40mm 2.0μm 14.0μm ø4.8mm 0.96x1.28mm 230g
378-807-3 7.5X 0.21 35.0mm 26.67mm 1.3μm 6.2μm ø3.6mm 0.64x0.85mm 240g
378-803-3 10X 0.28 34.0mm 20mm 1.0μm 3.5μm ø2.4mm 0.48x0.64mm 240g
378-804-3 20X 0.42 20.0mm 10mm 0.7μm 1.6μm ø1.2mm 0.24x0.32mm 270g
378-805-3 50X 0.55 13.0mm 4mm 0.5μm 0.9μm ø0.48mm 0.10x0.13mm 290g
378-806-3 100X 0.70 6.0mm 2mm 0.4μm 0.6μm ø0.24mm 0.05x0.06mm 320g
M Plan Apo HR
378-787-4 5X 0.21 25.5mm 40mm 1.3μm 6.2μm ø4.8mm 0.96x1.28mm 285g
378-788-4 10X 0.42 15mm 20mm 0.7μm 1.6μm ø2.4mm 0.48x0.64mm 460g
378-814-4 50X 0.75 5.2mm 4mm 0.4μm 0.49μm ø0.48mm 0.10x0.13mm 400g
378-815-4 100X 0.90 1.3mm 2mm 0.3μm 0.34μm ø0.24mm 0.05x0.06mm 410g
注: 使用1倍物镜时需要极化部件