日本易威奇(IWAKI)MD系列规格 | ||||||||||||
型号 | 软管连接 | 螺纹连接(M) | ZUi大流量 | ZUi高扬程 | 标准工况点 | 温度范围 | 比重限制 | 马达 | ||||
入口 | 出口 | 入/出口 | 联管节 | L/min | m | m-L/min | 输出W | 输入W | 相位 | |||
MD-6 | 14mm | 14mm | – | – | 8 | 1 | 0.8-2.8 | 0-80℃ | 1.2 | 3 | 22 | 1 |
MD-6Z | 14mm | 14mm | – | – | 5.5 | 2.1 | 1.5-3.2 | 0-80℃ | 1.1 | 3 | 24 | 1 |
MD-10 | 14mm | 14mm | – | – | 11 | 1.5 | 1-5 | 0-75℃ | 1.1 | 6 | 35 | 1 |
MD-15R-N | 14mm | 14mm | G3/4 | 13mm | 16 | 2.4 | 1.5-8 | 0-80℃ | 1.3 | 10 | 26 | 1 |
MD-20R-N | 18mm | 17mm | G3/4 | 16mm | 27 | 3.1 | 2-17 | 0-80℃ | 1.1 | 20 | 40 | 1 |
MD-20RX-N | 26mm | 26mm | G1 | 20mm | 46 | 1.8 | 1-30 | 0-80℃ | 1.3 | 20 | 40 | 1 |
MD-20RZ-N | 18mm | 18mm | G3/4 | 13mm | 10 | 4.9 | 4-6 | 0-80℃ | 1.1 | 20 | 40 | 1 |
MD-30R-N | 20mm | 20mm | G3/4 | 16mm | 32 | 3.8 | 2.5-16 | 0-80℃ | 1.3 | 45 | 60 | 1 |
MD-30RX-N | 26mm | 26mm | G1 | 20mm | 62 | 2.9 | 2-32 | 0-80℃ | 1.1 | 45 | 70 | 1 |
MD-30RZ-N | 18mm | 18mm | G3/4 | 13mm | 15 | 8 | 6-10 | 0-80℃ | 1.0 | 45 | 70 | 1 |
MD-40R-N | 20mm | 20mm | G3/4 | 16mm | 45 | 4.6 | 4-22 | 0-80℃ | 1.1 | 65 | 90 | 1 |
MD-40RX-N | 26mm | 26mm | G1 | 20mm | 75 | 3.3 | 2-47 | 0-80℃ | 1.1 | 65 | 85 | 1 |
MD-40RZ-N | 22mm | 22mm | G3/4 | 16mm | 22 | 10 | 8-10 | 0-80℃ | 1.1 | 65 | 110 | 1 |
MD-40RZ-5-N | 22mm | 22mm | G3/4 | 16mm | 12 | 11.5 | 10-8 | 0-80℃ | 1.1 | 65 | 110 | 1 |
MD-55R | 26mm | 26mm | G1 | 20mm | 60 | 5.6 | 4-30 | 0-80℃ | 1.2 | 90 | 130 | 1 |
MD-55R-5 | 26mm | 26mm | G1 | 20mm | 70 | 8.2 | 4-45 | 0-80℃ | 1.2 | 90 | 170 | 1 |
MD-70R | 26mm | 26mm | G1 | 20mm | 86 | 6.7 | 4-50 | 0-80℃ | 1.0 | 150 | 265 | 1或3 |
MD-70RZ | 20mm | 20mm | G3/4 | 16mm | 40 | 14.3 | 12-24 | 0-80℃ | 1.0 | 180 | 275 | 1或3 |
MD-100R | 26mm | 26mm | G1 | 20mm | 120 | 8.6 | 6.5-60 | 0-80℃ | 1.2 | 260 | 245 | 1或3 |
MD-100R-5 | 26mm | 26mm | G1 | 20mm | 135 | 11.7 | 9-60 | 0-80℃ | 1.1 | 260 | 365 | 1或3 |
软管连接:MD-20R-N、MD-20R-200N、MD-20R-220N、MD-20R-220EN
螺纹连接:MD-20RM-N、MD-20RM-200N、MD-20RM-220N、MD-20RM-220EN